
Top Features
Show More
EPA Classification
Compact Cars
Engine Type
Regular Unleaded I-4
SAE Net Horsepower
168 @ 6600
Displacement
2.0 L/121
SAE Net Torque
155 @ 4800
Steel Spare Wheel
Standard
EPA Fuel Economy Estimated City
28 MPG
Fuel Economy Est-Combined
31 MPG
Cruising Range on Highway
488.40 mi
EPA Fuel Economy Est - Hwy
37 MPG
Cruising Range on City
369.60 mi
Back-Up Camera
Standard
Front Wheel Material
Aluminum
Rear Wheel Material
Aluminum
Spare Wheel Size
Compact in
Spare Wheel Material
Steel
Rear Wheel Size
16 X 7 in
Front Wheel Size
16 X 7 in
Transmission Type
Manual w/OD
Drivetrain
Front Wheel Drive
Final Drive Axle Ratio
3.79
First Gear Ratio
3.54
Reverse Ratio
3.23
Rear Suspension
Multi-Link
Front Suspension
Strut
Rear Disc
Yes
Brake Type
4-Wheel Disc
Brake ABS System
4-Wheel
Front Disc
Yes
Fuel Tank Capacity
13.2 gal
Steering Type
Rack-Pinion
Front Tire Size
P205/55HR16
Spare Tire Size
Compact
Rear Tire Size
P205/55HR16
Base Curb Weight
3060 lbs
Second Hip Room Size
45.5 in
Overall Height
57.1 in
Min Ground Clearance
5.1 in
Front Leg Room
42 in
Second Shoulder Room
54.4 in
Width without Mirrors
70.5 in
Rear Track Width
60.8 in
2019 Toyota Corolla Hatchback SE Manual (Natl) Specs
Vehicle | |
---|---|
EPA Classification | Compact Cars |
Engine | |
---|---|
Engine Type | Regular Unleaded I-4 |
SAE Net Horsepower | 168 @ 6600 |
Displacement | 2.0 L/121 |
SAE Net Torque | 155 @ 4800 |
Exterior | |
---|---|
Black Side Windows Trim | Standard |
Programmable Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Standard |
Lip Spoiler | Standard |
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Standard |
Galvanized Steel/Aluminum/Composite Panels | Standard |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Standard |
Black Grille w/Metal-Look Surround | Standard |
Wheels: 16" Aluminum Silver Metallic Painted | Standard |
Rocker Panel Extensions | Standard |
Light Tinted Glass | Standard |
LED Brakelights | Standard |
Body-Colored Front Bumper | Standard |
Tailgate/Rear Door Lock Included w/Power Door Locks | Standard |
Liftgate Rear Cargo Access | Standard |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Standard |
Steel Spare Wheel | Standard |
Compact Spare Tire Mounted Inside Under Cargo | Standard |
Variable Intermittent Wipers | Standard |
Body-Colored Door Handles | Standard |
Headlights-Automatic Highbeams | Standard |
Interior | |
---|---|
Immobilizer | Standard |
Rear Cupholder | Standard |
Driver Foot Rest | Standard |
Trip Computer | Standard |
Full Cloth Headliner | Standard |
Day-Night Rearview Mirror | Standard |
Cargo Space Lights | Standard |
Perimeter Alarm | Standard |
Fade-To-Off Interior Lighting | Standard |
Power Rear Windows | Standard |
Manual Tilt/Telescoping Steering Column | Standard |
Power Door Locks w/Autolock Feature | Standard |
Front Center Armrest and Rear Center Armrest | Standard |
Air Filtration | Standard |
Outside Temp Gauge | Standard |
Front Cupholder | Standard |
Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints | Standard |
Front Map Lights | Standard |
Seats w/Cloth Back Material | Standard |
HVAC -inc: Underseat Ducts | Standard |
6-Way Driver Seat | Standard |
Cruise Control w/Steering Wheel Controls | Standard |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | Standard |
Full Carpet Floor Covering | Standard |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | Standard |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Standard |
Proximity Key For Doors And Push Button Start | Standard |
Driver And Passenger Door Bins | Standard |
Rigid Cargo Cover | Standard |
4-Way Passenger Seat | Standard |
Compass | Standard |
Distance Pacing | Standard |
Remote Releases -Inc: Mechanical Fuel | Standard |
Interior Trim -inc: Metal-Look/Piano Black Instrument Panel Insert, Metal-Look/Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Standard |
Fabric Upholstery | Standard |
Sport Front Seats -inc: manual adjustment front seats | Standard |
Analog Appearance | Standard |
2 Seatback Storage Pockets | Standard |
Leather/Metal-Look Gear Shifter Material | Standard |
1 12V DC Power Outlet | Standard |
Carpet Floor Trim | Standard |
Illuminated Glove Box | Standard |
Automatic Air Conditioning | Standard |
Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet | Standard |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror | Standard |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | Standard |
Leather/Metal-Look Steering Wheel | Standard |
Mechanical | |
---|---|
13.2 Gal. Fuel Tank | Standard |
Front-Wheel Drive | Standard |
Gas-Pressurized Shock Absorbers | Standard |
Multi-Link Rear Suspension w/Coil Springs | Standard |
Front And Rear Anti-Roll Bars | Standard |
Strut Front Suspension w/Coil Springs | Standard |
Battery w/Run Down Protection | Standard |
Electric Power-Assist Speed-Sensing Steering | Standard |
4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Electric Parking Brake | Standard |
Brake Actuated Limited Slip Differential | Standard |
3.79 axle ratio | Standard |
Engine: 2.0L I4 Dynamic Force -inc: dual injection w/dual VVT-i | Standard |
Transmission: 6-Speed Manual | Standard |
Single Stainless Steel Exhaust | Standard |
Mileage | |
---|---|
EPA MPG Equivalent - City | N/A |
EPA Fuel Economy Estimated City | 28 MPG |
EPA MPG Equivalent - Combined | N/A |
Fuel Economy Est-Combined | 31 MPG |
Cruising Range on Highway | 488.40 mi |
EPA Fuel Economy Est - Hwy | 37 MPG |
Estimated Battery Range | N/A mi |
Cruising Range on City | 369.60 mi |
EPA MPG Equivalent - Hwy | N/A |
Safety | |
---|---|
Back-Up Camera | Standard |
Low Tire Pressure Warning | Standard |
Driver Monitoring-Alert | Standard |
Rear Child Safety Locks | Standard |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Standard |
ABS And Driveline Traction Control | Standard |
Collision Mitigation-Front | Standard |
Curtain 1st And 2nd Row Airbags | Standard |
Side Impact Beams | Standard |
Airbag Occupancy Sensor | Standard |
Dual Stage Driver And Passenger Front Airbags | Standard |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners | Standard |
Driver Knee Airbag and Passenger Cushion Front Airbag | Standard |
Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Keeping Assist | Standard |
Toyota Safety Sense (TSS) 2.0 | Standard |
Lane Departure Alert (LDA) w/Lane Tracing Assist (LTA) Lane Departure Warning | Standard |
Electronic Stability Control (ESC) | Standard |
Wheels | |
---|---|
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Size | Compact in |
Spare Wheel Material | Steel |
Rear Wheel Size | 16 X 7 in |
Front Wheel Size | 16 X 7 in |
Entertainment | |
---|---|
Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System | Standard |
Radio: Entune 3.0 Audio -inc: 8 inch touchscreen, 6 speakers, Siri Eyes Free & Apple CarPlay compatible, Amazon Alexa enabled, Entune 3.0 app suite, safety connect, Wi-Fi connect powered by Verizon, Scout GPS link compatible, aux port and USB media port, AM/FM, voice recognition training and tutorials, hands-free phone capability, voice recognition and music streaming via Bluetooth, customizable home screen and weather/traffic info via Entune 3.0 app suite | Standard |
Integrated Roof Antenna | Standard |
2 LCD Monitors In The Front | Standard |
Transmission | |
---|---|
Second Gear Ratio (:1) | 2.05 |
Fourth Gear Ratio (:1) | 1.02 |
Fifth Gear Ratio (:1) | 0.84 |
Third Gear Ratio (:1) | 1.37 |
Trans Type | 6 |
Sixth Gear Ratio (:1) | 0.69 |
Trans Description Cont. Again | N/A |
Transmission Type | Manual w/OD |
Drivetrain | Front Wheel Drive |
Final Drive Axle Ratio | 3.79 |
First Gear Ratio | 3.54 |
Reverse Ratio | 3.23 |
Suspension | |
---|---|
Rear Suspension | Multi-Link |
Suspension Type - Rear (Cont.) | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Front Suspension | Strut |
Brakes | |
---|---|
Rear Drum | N/A |
Rear Disc | Yes |
Brake Type | 4-Wheel Disc |
Rear Brake Rotor Diam x Thickness | 10.5 in |
Front Brake Rotor Diam x Thickness | 11.5 in |
Brake ABS System (Second Line) | N/A |
Brake ABS System | 4-Wheel |
Front Disc | Yes |
Fuel Tank | |
---|---|
Aux Fuel Tank Capacity, Approx | N/A gal |
Fuel Tank Capacity | 13.2 gal |
Steering | |
---|---|
Turning Diameter - Wall to Wall | N/A ft |
Lock to Lock Turns (Steering) | N/A |
Curb to Curb Turning Diameter | N/A ft |
Steering Ratio | N/A |
Steering Type | Rack-Pinion |
Tires | |
---|---|
Front Tire Size | P205/55HR16 |
Spare Tire Size | Compact |
Rear Tire Size | P205/55HR16 |
Trailering | |
---|---|
Wt Distributing Hitch - Max Trailer Wt. | N/A lbs |
Wt Distributing Hitch - Max Tongue Wt. | N/A lbs |
Dead Weight Hitch - Max Trailer Wt. | N/A lbs |
Dead Weight Hitch - Max Tongue Wt. | N/A lbs |
Exterior | |
---|---|
Tires: 205/55R16 All-Season | Standard |
Weight Information | |
---|---|
Base Curb Weight | 3060 lbs |
Dimensions | |
---|---|
Second Hip Room Size | 45.5 in |
Overall Height | 57.1 in |
Min Ground Clearance | 5.1 in |
Front Leg Room | 42 in |
Second Shoulder Room | 54.4 in |
Width without Mirrors | 70.5 in |
Liftover Height | N/A in |
Rear Track Width | 60.8 in |
Second Leg Room | 29.9 in |
Second Head Room | 38 in |
Front Head Room | 38.4 in |
Track Width, Front | 60.3 in |
Passenger Volume | 84.6 ft³ |
Trunk Volume | N/A ft³ |
Front Hip Room | 53.9 in |
Length, Overall | 172 in |
Passenger Capacity | 5 |
Front Shoulder Room | 54 in |
Wheelbase | 103.9 in |
Cargo Volume with Rear Seat Down | N/A ft³ |
Cargo Volume with Rear Seat Up | 17.8 ft³ |
Electrical | |
---|---|
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity | N/A |
Overview of the 2019 Toyota Corolla Hatchback SE Manual (Natl)
The trims are classified as Compact Cars EPA Classification.
It is powerd by Regular Unleaded I-4 Engine. It makes about 168 @ 6600 (HP @ rpm) SAE Net Horsepower. The Engine Displacement of the SE Manual (Natl) is 2.0 L/121 cu. in.
The powerful engine of SE Manual (Natl) can make about 155 @ 4800 (lb-ft. @ rpm) of SAE Net Torque. It can deliver a fuel economy rating of EPA-estimated 28 MPG city.
It can deliver about 31 MPG EPA-estimated Combined fuel economy rating. It has a Driving Range of about 488.40 mi on the Highway. The Estimated EPA Fuel Economy on SE Manual (Natl) is 37 MPG.
It has a Driving Range of about 369.60 mi in city. It features Aluminum for the Front Wheel Material.
The Rear Wheel Material used in the SE Manual (Natl) is Aluminum. The Spare Wheel Size is Compact in. It comes with Steel Spare Wheel Material.
The Rear Wheel Size is 16 X 7 in. The Front Wheel Size is 16 X 7 in. It has Manual w/OD transmission.
The best First Gear Ratio is 3.54 for the SE Manual (Natl) tirms.
The best Reverse Ratio is 3.23 for the SE Manual (Natl) tirms.
It comes with Rear Disc. It has a 4-Wheel Disc Brake Type.
It has Front Disc. The Fuel Tank Capacity is approximately 13.2 gal. It use Rack-Pinion Streeing.
The front tire size for the SE Manual (Natl) trims is P205/55HR16. Compact Spare Tire size can be used. The P205/55HR16 sized Rear Tire is suitable for the SE Manual (Natl).
It has a Base Curb Weight of 3060 lbs. The Second Hip Room Size of the SE Manual (Natl) is 45.5 in. The Overall Height of the SE Manual (Natl) trims is about 57.1 in.
The Minimum Ground Clearance is about 5.1 in. The Front Leg Room is about 42 in. The Second Shoulder Room is about 54.4 in. in the SE Manual (Natl) trims.
The trims are about 70.5 in. wide. The trims are 60.8 in wide (Rear Track Width) in the Front.